|
0.4%![]() |
0.2%![]() |
0% | 0% | 21.4%![]() |
5.3%![]() |
0% | 0% | 0% | 0.5%![]() |
0.7%![]() |
1.3%![]() |
1.5%![]() |
3.1%![]() |
1.6%![]() |
2.3%![]() |
5.0%![]() |
4.9%![]() |
5.1%![]() |
5.0%![]() |
17.3%![]() |
13.6%![]() |
7.3%![]() |
2.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | [PWH]b0k | 749 | ![]() ![]() | yesterday | "it's a free download and it's as oldskool as mIRC but no moneh" |
2 | [PWH]kphkill | 555 | ![]() ![]() | 12 days ago | "Dave get on TS and come and speak lol" |
3 | [PWH]Killswitch | 265 | ![]() ![]() ![]() | yesterday | "hmm, didn't L used to set admin/other stuff previously?" |
4 | [PWH]eddy^m | 106 | ![]() ![]() | 3 days ago | "well we were young teens and now nearly 39" |
5 | [PWH]Bob | 62 | ![]() ![]() | 10 days ago | "Took me long enough to find one on android that works lol" |
6 | [PWH]Zephyr | 61 | ![]() | 74 days ago | "sorry m8.... on the phone again :/" |
7 | [PWH]Bob|lurk | 41 | ![]() ![]() ![]() | 18 days ago | "lol I wondered where your car was" |
8 | [PWH]Batfink | 39 | ![]() | 384 days ago | "back home for a night, no internet at my new house atm" |
9 | [PWH]SUBWAY | 27 | ![]() ![]() | 299 days ago | "no problems, been too busy with the heli to play anyway." |
10 | [PWH]MIBO | 21 | ![]() | 316 days ago | "byw, eureka started last week" |
11 | [PWH]gigglebok | 18 | ![]() ![]() | 33 days ago | "oh and getting a whisky cos i run out of palinka somehow" |
12 | kphkill | 18 | ![]() | 35 days ago | "no but its still nearer lol" |
13 | Killswitch|lurk | 16 | ![]() | 41 days ago | "unless at one point you were called bonzaiRob" |
14 | MIBO | 14 | ![]() | 123 days ago | "yes please, it's just the teamspeak one i need" |
15 | [PWH]Dutchy | 13 | ![]() ![]() | 229 days ago | "hope to see you soon again :)" |
16 | [PWH]Dalek_sek | 11 | ![]() | 419 days ago | "anyways, wot we playing? everybody on dads army?" |
17 | Lurker | 11 | ![]() | 10 days ago | "Is it me you're looking for?" |
18 | [PWH]Dalek_khan | 8 | ![]() | 419 days ago | "ere dave can we gat dalek skins for open arena" |
19 | [PWH]Bob|Away | 7 | ![]() | 59 days ago | "what does '......' mean?" |
20 | [PWH]L | 5 | ![]() ![]() ![]() | today | "* [PWH]L slaps [PWH]eddy^m back!" |
21 | |GSF|Vass | 4 | ![]() | 317 days ago | "hey dale" |
22 | [PWH] | 3 | ![]() ![]() | 35 days ago | "lo dale" |
23 | expanded | 3 | ![]() ![]() | 135 days ago | "Free psyBNC for windows all version. http://thewarmachine.webng.c" |
24 | [pwh]arrow | 3 | ![]() ![]() | 10 days ago | "yo!" |
25 | eddy^m | 2 | ![]() | 61 days ago | "Lo L" |
[PWH]BonzaiRob (2) | gigglebok (2) | kph (1) | [PWH]b0k_ (1) | kph_ (1) |
[PWH]Bob|lurkin (1) | [PWH]Connonfodd (1) | [PWH]Dalek_Thay (1) | bonzairob (1) |
|
Is [PWH]Bob stupid or just asking too many questions? 22.5% lines contained a question!
[PWH]Bob|lurk didn't know that much either. 14.6% of his/her lines were questions. |
The loudest one was [PWH]Killswitch, who yelled 3.3% of the time!
Another old yeller was [PWH]b0k, who shouted 3.2% of the time! |
It seems that [PWH]Zephyr's shift-key is hanging: 3.2% of the time he/she wrote UPPERCASE. For example, like this: <[PWH]Zephyr> :D:D [PWH]Bob|lurk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.4% of the time. |
[PWH]Killswitch is a very aggressive person. He/She attacked others 6 times. For example, like this: * [PWH]Killswitch slaps [pwh]arrow around a bit with a large trout [PWH]L can't control his/her aggressions, either. He/She picked on others 5 times. |
Poor [PWH]L, nobody likes him/her. He/She was attacked 5 times. For example, like this: * [PWH]gigglebok slaps [PWH]L for good measure! [PWH]b0k seems to be unliked too. He/She got beaten 4 times. |
[PWH]eddy^m brings happiness to the world. 3.7% lines contained smiling faces. :)
[PWH]b0k isn't a sad person either, smiling 2.6% of the time. |
[PWH]Bob seems to be sad at the moment: 1.6% lines contained sad faces. :(
[PWH]eddy^m is also a sad person, crying 0.9% of the time. |
[PWH]b0k wrote the longest lines, averaging 35.4 letters per line. #pwh-clan average was 27.5 letters per line. |
[PWH]Batfink wrote the shortest lines, averaging 11.4 characters per line. [PWH]Zephyr was tight-lipped, too, averaging 12.5 characters. |
[PWH]b0k spoke a total of 5373 words!
[PWH]b0k's faithful follower, [PWH]kphkill, didn't speak so much: 2893 words. |
expanded wrote an average of 13.00 words per line.
Channel average was 5.71 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | evening | 34 | [PWH]kphkill |
2 | chuck | 30 | [PWH]b0k |
3 | still | 29 | [PWH]Bob |
4 | 8ball | 29 | [PWH]b0k |
5 | random | 29 | [PWH]eddy^m |
6 | server | 25 | [PWH]b0k |
7 | around | 24 | [PWH]Killswitch |
8 | about | 24 | [PWH]Killswitch |
9 | keith | 24 | [PWH]Bob |
10 | players | 23 | [PWH]b0k |
|
Nick | Number of Uses | Last Used by | |
1 | [PWH]L | 13 | [PWH]Killswitch |
2 | [PWH]Killswitch | 9 | [PWH]b0k |
3 | [PWH]b0k | 7 | [PWH]Killswitch |
|
URL | Number of Uses | Last Used by | |
1 | http://thewarmachine.webng.com/psyBNC2.0.1.zip | 3 | expanded |
2 | http://s255.photobucket.com/albums/hh150/gigglebok/ | 1 | [PWH]b0k |
3 | http://i42.photobucket.com/albums/e336/mibo1963/DSC00191.jpg | 1 | MIBO |
4 | http://www.enterprisemission.com/_articles/03-08-2004/crinoi | 1 | MIBO |
5 | http://i42.photobucket.com/albums/e336/mibo1963/DSC00188-sma | 1 | MIBO |
|
[PWH]kphkill wasn't very popular, getting kicked 13 times! For example, like this: *** [PWH]kphkill was kicked by kph_ L[PWH]L seemed to be hated too: 6 kicks were received. |
[PWH]kphkill is either insane or just a fair op, kicking a total of 12 people!
[PWH]kphkill's faithful follower, kph_, kicked about 10 people. |
Q donated 703 ops in the channel...
[PWH]kphkill was also very polite: 187 ops from him/her. |
*.quakenet.org is the channel sheriff with 407 deops.
[PWH]b0k deoped 2 users. |
[PWH]kphkill always lets us know what he/she's doing: 27 actions! For example, like this: * [PWH]kphkill is back (gone 02:01:58) Also, [PWH]Killswitch tells us what's up with 19 actions. |
[PWH]b0k talks to him/herself a lot. He/She wrote over 5 lines in a row 11 times!
Another lonely one was [PWH]Killswitch, who managed to hit 5 times. |
[PWH]L couldn't decide whether to stay or go. 485 joins during this reporting period! |
[PWH]Zephyr has quite a potty mouth. 0.5% words were foul language.
[PWH]kphkill also makes sailors blush, 0.1% of the time. |
|
HEXCHAT seems to be the new Xchat.. get updating!! | 10 days ago on 17:16 by azubu.uk.quakenet.org |
Come join the CSS or TS2 fun | 61 days ago on 20:27 by servercentral.il.us.quakenet.org |
b0k offline from tomorrow||Nooooooooooooooooooooooooooooooooooo | 410 days ago on 04:59 by blueyonder1.uk.quakenet.org |
The topic was set 9 times. |